Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
215/40R18 110140627 $165.99 More Info
215/45R17 110140614 $142.99 More Info
215/55R17 110140616 $143.99 More Info
225/40R18XL 110140629 $163.99 More Info
225/45R17 110140617 $145.99 More Info
225/45R19 110140648 $194.99 More Info
225/50R18 110140631 $167.99 More Info
225/55R17 110140619 $150.99 More Info
235/40R19 110140650 $202.99 More Info
235/45R17 110140620 $159.99 More Info
235/45R18 110140633 $195.99 More Info
235/50R17 110140621 $161.99 More Info
235/50R18 110140634 $183.99 More Info
245/35R18 110140635 $192.99 More Info
245/35R19 110140651 $220.99 More Info
245/40R18 110140636 $190.99 More Info
245/40R20 110140663 $221.99 More Info
245/45R19 110140653 $208.99 More Info
245/45R20 110140664 $210.99 More Info
255/35R20 110140665 $202.99 More Info
255/45R17 110140626 $179.99 More Info
255/45R20 110140666 $214.99 More Info
275/35R20 110140669 $231.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.